Quarterly Statistics

A rolling 12-month report of landings, updated on a quarterly basis, will be posted here. Please check back regularly for updates.

Quarterly Inspections Report

A report on the number of inspections carried out quarterly, will be posted here. All data are provisional. Please check back regularly for updates. An excel version of this report is also available for download Inspections Report Q1 - Q4 2023

SFPA Port Office Area Q1 Q2 Q3 Q4 Total Inspections
Admin Physical Admin Physical Admin Physical Admin Physical
Castletownbere 29 63 31 78 33 79 17 59 389
Clonakilty 26 70 16 89 18 49 20 62 350
Dingle 17 54 17 28 14 54 3 24 211
Greencastle 42 16 100 49 15 27 8 34 291
Howth 153 52 99 82 40 84 84 25 619
Killybegs 11 222 7 90 6 31 5 97 469
Dunmore East 59 68 24 102 18 81 34 68 454
Rossaveel 9 19 125 47 112 9 4 26 351
Ireland - PO not specified 0 0 0 0 8 0 0 0 8
Fishing Vessel Inspections (land) 346 564 419 565 264 414 175 395 3142
Inspections at sea* 0 70 0 113 0 74 2 22 281
Non Vessel 0 78 0 65 0 51 0 36 230
Grand Total 346 712 419 743 264 539 177 453 3653
* Inspections at sea can be SFPA or Naval Service Inspections