Home  /  Statistics  /  Data  /  Quarterly Statistics

Quarterly Statistics

A cumulative quarterly report of landings will be posted here. Please check back regularly for updates.

Quarterly Inspections Report

A report on the number of inspections carried out quarterly, will be posted here. All data are provisional. Please check back regularly for updates. An excel version of this report is also available for download Quarterly Inspections

2025 Inspections Report (all data are provisional)
SFPA Port Office Area Q1 Q2 Q3 Q4 Total Inspections
Admin Physical Admin Physical Admin Physical Admin Physical
Castletownbere 18 83 41 75 19 83 30 67 416
Clonakilty 35 69 4 40 20 53 12 64 297
Dingle 30 35 28 47 27 38 16 39 260
Dunmore East 45 71 29 63 5 47 16 21 297
Greencastle 8 10 4 8 14 27 2 57 130
Howth 37 80 18 44 25 64 69 14 351
Killybegs 6 355 6 128 4 41 1 166 707
Rossaveel 26 37 52 15 2 13 0 26 171
Ireland - Unknown 0 0 0 1 0 2 0 0 3
Inspections (land) 205 740 182 421 116 368 146 454 2632
Inspections at sea* 0 43 0 89 0 90 0 66 288
Inspections Abroad 0 0 1 1 0 0 0 0 2
Non Vessel Inspections 0 25 0 25 0 28 0 41 119
Grand Total 205 808 183 536 116 486 146 561 3041
* Inspections at sea can be SFPA or Naval Service Inspections